Milling Machine Manufacturer

As a well-established supplier in China, Huangshan Wannan Machinery Co., Ltd. has a reputation for being as an qualified milling machine manufacturer. In addition, the supplier also provides various products, such as equipment tools and metal processing machinery services. With both good management and advanced technology, the supplier has been recognized as one of the most reliable manufacturers in the machinery industry.
Huangshan Wannan Machinery Co., Ltd. is a milling machine manufacturer and supplier in China, who has won the top 10 best-known brand names of this famous equipment nationwide. It has been certified with ISO9001 quality system certification, with the right of import and export. The supplier has been selling their products throughout the country and exported to India, Vietnam, Pakistan, Russia, and other countries and regions. Among all of the products they have produced, the X6125A was rated as the Inspection Exemption by Technical Supervision.
Model X5030C Vertical Knee-type provided by the milling machine manufacturer is used for grinding steel, cast and metal of color. Vertical grinding head can be swiveled by 45°to grind plane, inclined and groove, drilling, boring etc. It can mill all kind of complex parts with various attachments.
The guide ways provided by the manufacturer are rectangular which make the contact area larger. The longitudinal, cross and vertical movements of the table can both be operated by hand and power; it can also be rapid moved. Working table and slide ways are hardened, ensure high accuracy. The equipment is well suited for grinding parts of auto cycle、sartorial、electric tool. It can be milled by high-speed steel cutter and horniness steel cutter.
| Milling Machine Main specification | Units | X5025C |
|---|---|---|
| Table size | mm | 300×1250 |
| Max. table load bearing | Kg | 250 |
| T-slots (N×W×D) | mm | 3×14×63 |
| Longitudinal travel of worktable | mm | 750 |
| Cross travel of worktable | mm | 270 |
| Vertical travel of worktable | mm | 410 |
| Distance between table center to vertical guide way | mm | 152-322 |
| Max. rotary angle of vertical | ±45° | |
| Distance from spindle nose to worktable | mm | 60-470 |
| Distance from spindle center to column | mm | 290 |
| Diameter of spindle hole | mm | φ20 |
| Arbor diameter | mm | φ22, φ27 |
| Spindle speed steps | 12 | |
| Quill travel | mm | 70 |
| Spindle hole taper | 7:24 40# | |
| Spindle speed ranges | r/min | 35-1600 |
| Feed speed steps | 12 | |
| Feed speed ranges: | mm/min | 15-800 |
| Cross Y | mm/min | 15-800 |
| Vertical Z | mm/min | 6-270 |
| Rapid feed ranges: | mm/min | 2100 |
| Cross Y | mm/min | 2100 |
| Vertical Z | mm/min | 880 |
| Main motor power | Kw | 3 |
| Main motor speed | r/min | 1420 |
| Feed motor power | Kw | 0.75 |
| Feed motor speed | r/min | 1460 |
| Cooling pump power | Kw | 0.12 |
| Cooling pump capacity | L/min | 25 |
| Cooling pump speed | r/min | 2760 |
| Overall size | mm | 1750×1500×1894 |
| Packing box size | mm | 1540×1650×2230 |
| Voltage/frequency | 380V 50Hz | |
| Net weight | Kg | 1750 |












